Your Favorite Center for Health & Fitness Classes Available Live & On Demand
2 Ways to Help You Stay Active and Healthy from the Comfort of Your Home
1) FREE On Demand |
2) Live Virtual Classes (included in basic membership!) Get unlimited access to all our live classes for $35 per month. Basic members can access these classes for free. |
Live Virtual Class Schedule:
TIME | MONDAYS |
08:00AM | Boot Camp with Mark B. |
09:00 AM (extended to one hour) | Easy Goes It with Cheryl |
09:00 AM | Simply Stretch with Mark B. |
09:30AM | Zumba with Nahid |
10:00AM | Heart-Centered Yoga with Sue |
11 AM | Body Sculpt with Carrie K. |
12 PM | Mindfulness with Carrie K. |
TIME | TUESDAYS |
07:30 AM | Sunrise Yoga with Petra |
09:00AM (extended to one hour) | SS Chair Class with Manuela |
09:30AM (extended to one hour) | Dance Fitness with Sandie |
TIME | WEDNESDAYS |
08:00AM | Boot Camp with Mark B. |
09:00AM | Mobility with Lois |
09:00 AM | Simply Stretch with Mark B. |
09 AM | Mat Pilates with Manuela |
10:00AM | Gentle Restorative Yoga with Lisa L. |
11:00 AM | Body Sculpt and Floor Work with Carrie K. |
11:30AM | NEW Balance Basics with Chris (hybrid class) |
06:00PM | Pilates Power Hour with Manuela |
TIME | THURSDAYS |
09:00AM (extended to one hour) | SS Chair Class with Manuela |
09:30AM (extended to one hour) | Dance Fitness with Sandie |
TIME | FRIDAYS |
07:30AM | Rep Reebok with Lois |
08:00AM | 1 Hour Bootcamp with Mark B. |
09:00AM | Simply Stretch with Mark B. |
09:30AM | Low & Sculpt with Bobbi |
10:00AM | Mat Pilates with Lilly |
11 AM | Body Sculpt with Carrie K. |
12 PM | Mindfulness with Carrie K. |
TIME | SUNDAY |
09:00 AM | Yin Yang Yoga with Carrie B. |
To learn how to join a virtual group exercise class, click here.
Virtual Small Group Training
MAY 9-JULY 2, 2022 (8 WEEKS) SIGN-UP FORM
JULY 11-September 3 (8 WEEKS) SIGN-UP FORM
TRACK | DAYS | TIMES | INSTRUCTOR | JULY 11-SEPT. 3 | MAY 9-JULY 2 (8 WEEKS) |
---|---|---|---|---|---|
SGT Track01 | MWF | 12:00pm | Brian | $456 (HYBRID) | $425.50 (HYBRID) |
SGT Track02 | Tu/Th | 06:30am-07:25am | Brian | $240(VIRTUAL) | $296 (VIRTUAL) |
SGT Track03 | Tu/Th | 12:00pm-12:55pm | Tanya | $240 (VIRTUAL) | $296 (VIRTUAL) |
SGT Track04 | MWF | 8:00am-8:55am | Stephen | $360 (HYBRID) | $425.50 (VIRTUAL) |
SGT Track05 | MWF | 6:30am-7:25am | Aidan | $456 (IN-PERSON) | $425.50 (IN-PERSON) |
SGT Track06 | MWF | 9:00am-9:55am | Brian | $456 (HYBRID) | $425.50 (HYBRID) |
SGT Track07 | MWF | 10:00am-10:55am | Martha (MW) Aidan (F) | $456 (IN-PERSON) | $425.50 (IN-PERSON) |
SGT Track08 | Tu/Th | 9:00am-9:55am | Tanya | $304 (IN-PERSON) | $296 (IN-PERSON) |
SGT Track09 | Sat. | 9:00am-9:55am | Aidan | $152 (IN-PERSON) | $148 (IN-PERSON) |
SGT Track10 | Tu/Th | 5pm-5:55pm |
Chris |
$304 (IN-PERSON) | $296 (IN-PERSON) |